Home>Products>Caterpillar Track Adjuster Seal Kits>BD9024 Caterpillar D8D track adjuster seal kits
Caterpillar BD9024 MODELS
Need a CAD or 3D Model?
BD9024 Caterpillar D8D track adjuster seal kits
category
Caterpillar Track Adjuster Seal Kits
Caterpillar BD9024 SPECIFICATIONS
BD9024 Caterpillar D8D track adjuster seal kits Needs Analysis , ANSI/ABMA STD 9 standards met: Non-Expansion Bearin expansion type: Caterpillar Track Adjuster Seal Kits Manufacturing Service . Get Your Free.
- Caterpillar
BD9024
- ANSI/ABMA STD 9
- 7 in
- Non-Expansion Bearin
- 1000 RPM
- Adapter Mount
- 190000 lb
- 18-5/16 in
- Clearance/Non-C
Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer
Caterpillar Excavator Bucket Cylinder Seal Kit ManufacturerChina
- Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Caterpillar Track Adjuster Seal Kits Details
- Cast Iron
- Round
- 14.0000 in
- Spherical Roller
- 9000
- 6-1/4 in
- Lubrication Fitting
- Solid Pillow Block
- 6.6875 in
- 22.0000 in
- Powder Coated
- Four-Bolt Base
Caterpillar BD9024 BD9024 Caterpillar D8D track adjuster seal kits Description
BORE | 25x47x16 |
colour | 25 |
Rod Seal(s) | 25 mm |
Piston Seal(s) | SL183005 |
Consist Of | 47 mm |
High Light | 16 |
Material | 16 mm |
Compatible Model | 47 |
size | 16 mm |
BD9024 Caterpillar D8D track adjuster seal kits cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | B | EAN | Size | Noun | Width |
713690240 | FAG | - | - | - | - | - | - | - | - |
F19024 | Fersa | 30 mm | - | 59 mm | 15 mm | - | 30x59x15 | - | 15 |
FC 6490240 | ISB | 320 mm | 2760 kN | 450 mm | 240 mm | - | 320x450x240 | - | 240 |
H337846-90248 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 11.878 Inch | 301.701 Millimeter | - | 0053893766553 | - | Bearing | - |
H337846-90246 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 11.878 Inch | 301.701 Millimeter | - | 0053893805641 | - | Bearing | - |
H337846-90247 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 11.878 Inch | 301.701 Millimeter | - | 0053893848570 | - | Bearing | - |
HM129848-90246 | TIMKEN | 5.687 Inch | 144.45 Millimeter | - | 8.688 Inch | 220.675 Millimeter | - | 0053893489568 | - | Bearing | - |
HM129848-90248 | TIMKEN | 5.687 Inch | 144.45 Millimeter | - | 8.688 Inch | 220.675 Millimeter | - | 0053893489575 | - | Bearing | - |
783-90243 | TIMKEN | 3.937 Inch | 100 Millimeter | - | 7.087 Inch | 180.01 Millimeter | - | 0053893090665 | - | Bearing | - |
HM136948-90241 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | 0053893848143 | - | Bearing | - |
HM136948-90243 | TIMKEN | 7 Inch | 177.8 Millimeter | - | 10.875 Inch | 276.225 Millimeter | - | 0053893848150 | - | Bearing | - |
finish/coating: | Uncoated |
length through bore: | 1.98 in |
mounting type: | Four-Bolt Flange |
standards met: | UL, AFBMA, AGMA, ASM |
series: | 208 |
expansion type: | Non-Expansion Bearin |
seal type: | Contact with Flinger |
operating temperature range: | +225 to +4 |
locking device: | Set Screw |
d | 1.5000 in |
manufacturer catalog number: | 051827 |
duty type: | Standard Duty |
D | 4.0000 in |
maximum rpm: | 5000 RPM |
radial static load capacity: | 4475 lb |
radial dynamic load capacity: | 7332 lb |
bore type: | Round |
lubrication type: | Cannot Be Relubricat |
B | 5.1300 in |
BD9024 Caterpillar D8F track adjuster seal kits | colour:185; size:185 +0.046 / 0; Material:180; ROD:2.418; Rod Seal(s):180 +0 / 0.063; Condition:60.000; Wiper(s):straight; Compatible Model:AST20 18060; High Light:9.500; BORE:180.0000; Bearing Outside Diameter Tolerance (Do tol.):185.210 / 185.130; Bearing Bore after Mounting (di):180.276 / 180.110 |
BD9024 Caterpillar D8E track adjuster seal kits | Wiper(s):32.5 mm; Condition:19,05; Consist Of:49,225 mm; BORE:1,3 mm; Compatible Model:21,539 mm; Rod Seal(s):0.19 kg; High Light:1.24; Piston Seal(s):1,24; Material:19,845; size:38,5 kN; Y2:2.26; Max operating temperature, Tmax:120 °C; Characteristic rolling element frequency, BSF:4.41 Hz; db:24 mm |
BD900407 Caterpillar 307C track adjuster seal kits | BORE:92 mm; size:1 500 r/min; High Light:NU2238E; Condition:92; Compatible Model:1 100 kN; colour:190; Wiper(s):1 670 kN; Piston Seal(s):190x340x92; Consist Of:340 mm; ROD:190 mm; Fw:228 mm; Outer Diameter (mm):340; B:92 mm; r1 min.:4 mm; r min.:4 mm; Weight:39,5 Kg; |
BD9044 Caterpillar D5B track adjuster seal kits | Piston Seal(s):Two-Bolt Flange; Compatible Model:1.378 in; colour:155.6 mm; Rod Seal(s):6400 lbf; Condition:Industrial; size:Ball; Wiper(s):31.8 mm; BORE:13.1 mm; Material:0.834 mm; Consist Of:2.110 in; Flange Thickness A1:11.9 mm; Seal Type:Tri-Ply Seal; Bearing Number:GE35KPPB2; Total Height L:92. |
BD901401 Caterpillar 583H track adjuster seal kits | Condition:0.25 in; Consist Of:1.74; ROD:626000 lbf; High Light:53400 lbf; Rod Seal(s):0 in; colour:Imperial; BORE:162000 lbf; Wiper(s):12.9219 in; Piston Seal(s):3306.8; Material:93200 lbf; Cg - Geometry Factor:0.194; Aa - Cage-Cone Backface Clearance:0.22 in; da - Cone Frontface Backing Diameter:0 |
BD9034 Caterpillar D6F track adjuster seal kits | Rod Seal(s):35 mm; colour:30 mm; ROD:41,5 kN; BORE:32,5 kN; High Light:24,3 kN; Condition:35x47x30; Compatible Model:35 mm; Consist Of:47 mm; Piston Seal(s):12,4 kN; Material:35; Width (mm):30; Bearing number:NX 35; C1:10 mm; Outer Diameter (mm):47; Weight:0,16 Kg; |
BD9024 Caterpillar D8G track adjuster seal kits | Compatible Model:55,5625 mm; Condition:170; Rod Seal(s):170 mm; BORE:55,5625; ROD:55,5625 mm; High Light:95x170x55.5625; Material:95; size:A 5219 WB; Consist Of:95 mm; |
BD9044 Caterpillar D5 track adjuster seal kits | Piston Seal(s):72 kN; Condition:60x110x36.5; colour:75,8 mm; Material:69 mm; size:25 °; Rod Seal(s):60 mm; ROD:110; BORE:– mm; High Light:1,5 mm; Consist Of:101 mm; a:55 mm; Bore Diameter (mm):60; D2:98,6 mm; Width (mm):36,5; Reference speed:– r/min; C:36,5 mm; Basic static load rating (C0):61 k |
BD9044 Caterpillar D4E track adjuster seal kits | size:72; BORE:72 mm; Wiper(s):30 mm; Material:83A209DSH2C3; colour:30; Piston Seal(s):30x72x19; Consist Of:19; Rod Seal(s):19 mm; |
BD902404 Caterpillar 330B track adjuster seal kits | Condition:26 mm; Compatible Model:26; Rod Seal(s):20 mm; size:13,7 kN; colour:16,4 kN; High Light:14 mm; Material:20; BORE:KT 202614; ROD:0,0142 Kg; |
BD9034 Caterpillar D6G track adjuster seal kits | Compatible Model:100 mm; High Light:215 mm; Wiper(s):100; Rod Seal(s):3200 r/min; size:215; ROD:47 mm; Consist Of:6320; Condition:140 kN; BORE:7,56 Kg; Material:174 kN; Size (mm):100x215x47; B:47 mm; Width (mm):47; |
BD901407 Caterpillar 317B track adjuster seal kits | BORE:16 mm; High Light:20; size:12 mm; Piston Seal(s):M10; Compatible Model:14 mm; Consist Of:UKF205+H2305; Rod Seal(s):35 mm; Wiper(s):35.5 mm; Condition:95 mm; Material:70 mm; d:20 mm; A:27 mm; |
BD9034 Caterpillar D6E track adjuster seal kits | Consist Of:1 1/4 inch; High Light:8100 lbf / Dynamic l; ROD:25,4 mm; Condition:25,4; size:31,75 mm; colour:41,275 mm; BORE:31,75; Wiper(s):41,275; Piston Seal(s):1,625 inch; Material:1 inch; m:0,157 lbs / Weight; C0r:57500 N / Static loa; C0r:12900 lbf / Static l; m:71 g / Weight; Size (mm):31.75x41 |
BD900407 Caterpillar 307D track adjuster seal kits | Consist Of:30x52x22; ROD:52 mm; High Light:22; colour:30; size:22 mm; Compatible Model:NA2030; Condition:66 kN; Material:38,2 mm; Piston Seal(s):6500 r/min; Wiper(s):52; d:30 mm; Weight:0,139 Kg; r:0,65 mm; C:22 mm; Basic dynamic load rating (C):34,5 kN; |
BD9024 Caterpillar D8D track adjuster seal kits Video
Contact Us
- Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer
Caterpillar BD9024 Technical Articles
Are Komatsu excavators good? |
How do you repack excavator cylinders? |
What is Komatsu seal kit? |