Home>Products>Nok Seal Kits>998/1004 NOK for excavator Boom cylinder
NOK 998/1004 MODELS
Need a CAD or 3D Model?
998/1004 NOK for excavator Boom cylinder
category
Nok Seal Kits
NOK 998/1004 SPECIFICATIONS
998/1004 NOK for excavator Boom cylinder SEARCH - Whether it's agriculture or construction equipment your working on, Has theNok Seal Kits you need. Brass Cage Material 760 Reference Thermal Speed Rating (Oil)7
- NOK
998/1004
- Brass
- 5980000 N
- 760
- 4.000 mm
- 555.000 mm
- 0.23
- 148 mm
- 148.7 Kg
Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer
Caterpillar Excavator Bucket Cylinder Seal Kit ManufacturerChina
- Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Nok Seal Kits Details
- EMB
- 2.92
- 148.000 mm
- 660
- 4.44
- 0.1473
- 23080YMBW509C08C3
- 400.000 mm
- METRIC
- 2.98
- 3630000 N
- 444.000 mm
NOK 998/1004 998/1004 NOK for excavator Boom cylinder Description
ROD | Double Seal |
Material | No Cage |
Piston Seal(s) | 700 RPM |
Rod Seal(s) | 750 kN |
Consist Of | 1.5 mm |
High Light | 429 kN |
Wiper(s) | Maximum of +300 |
Compatible Model | 120 mm |
BORE | 2 |
colour | 80 mm |
outer ring width: | 80 mm |
finish/coating: | Uncoated |
bore type: | Straight |
series: | NNF50 |
ring separation: | Non-Separable |
flanges: | Two-Piece Inner Ring |
internal clearance: | C0 |
D | 180 mm |
precision rating: | Not Rated |
Frequently bought 998/1004 NOK for excavator Boom cylinder together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | B | T | R | m | a |
1004 | INA | 45 mm | - | 20 mm | - | 23 mm | - | 0,188 kg / Weight | - |
713610040 | FAG | - | - | - | - | - | - | - | - |
VKBA 1998 | SKF | - | - | - | - | - | - | - | - |
TU1004-1LL/669 | NTN | 89 mm | - | 50 mm | 51 mm | - | - | - | - |
TR081004 | KOYO | 95 mm | - | 40 mm | 36 mm | 36,25 mm | - | - | - |
TR101004 | KOYO | 100 mm | 30 mm | 50 mm | 36 mm | 38,25 mm | 6,5 mm | - | - |
NP761271/NP998236 | Timken | 104,775 mm | - | 49,123 mm | 33,426 mm | - | - | - | - |
AST650 8010040 | AST | 100 | - | 80 | - | - | - | - | - |
EGBZ1004-E40 | INA | 18,258 mm | - | 15,875 mm | 6,35 mm | - | - | - | - |
PW52910040CSM | PFI | 91 mm | 40 mm | 52 mm | 40 mm | - | - | - | - |
KETRD091004UR4 | KOYO | 100 mm | 164 kN | 45 mm | 36,5 mm | 38 mm | - | - | 34,5 mm |
Threads B | M140x2 |
D | 38.00 mm |
Piston Area | 6900 mm² |
A | 7 mm |
C | 210.0 mm |
Piston Length of Travel | 5 mm |
E1 | 141 mm |
Assembly Weight | 6.100 Kg |
E | 180 mm |
LQU0125 NOK for JCB excavator Arm cylinder | Rod Seal(s):Steel; BORE:9.7; size:3315-fag; colour:Open Type; Material:In Stock; Consist Of:68.3mm; Piston Seal(s):160mm; Condition:163; Wiper(s):6.07 KGS; Compatible Model:4350; Clearance:Standard; Static Load Rating (kN):193; Limiting Speed Rating (r/min):3800; d:75mm; |
LQU0082 NOK for JCB excavator Bucket cylinder | Compatible Model:Ambient; Rod Seal(s):Guardian® Small; Wiper(s):Labyrinth; BORE:0.6250 in; size:Exceptional; Piston Seal(s):8487900040.US; ROD:0.8750 in; Condition:0.37 lb; colour:-22 to 400°F; High Light:12000 fpm; manufacturer catalog number:29607-4123; misalignment tolerance:0.010 in; D:1 |
7Y5145 NOK for Caterpillar excavator Stick cylinder | Compatible Model:6.9995 in; Piston Seal(s):11.8780 in; Rod Seal(s):190.5460 mm; Wiper(s):1.5000 mm; Consist Of:Cone & Cup; Condition:3.4375 in; BORE:7.7500 in; |
LQU0164 NOK for JCB excavator Boom cylinder | Condition:Taper Roller; Material:Triple Lip; Piston Seal(s):5.38 in; High Light:1530 RPM; Rod Seal(s):Cast Iron; BORE:7.8750 in; Compatible Model:3.9375 in; colour:Uncoated; Wiper(s):Single Setscrew; Consist Of:24400 lb; manufacturer catalog number:023312; radial static load capacity:154000 lb; oute |
LQU008 NOK for cylinder fits | Compatible Model:21000 rpm; ROD:15.000 mm; Wiper(s):0.60 mm; Condition:42.0000 mm; BORE:16000 rpm; Consist Of:13500 N; Rod Seal(s):1.00 mm; Piston Seal(s):7100 N; High Light:13.00 mm; |
4I3668 NOK for Caterpillar excavator Stick cylinder | Compatible Model:0.2500 in; Rod Seal(s):UCNTPL200MZ2RFCW; BORE:Set Screw; ROD:3-57/64 in; Material:1.7656 in; Consist Of:Lubrication Fitting; Condition:3-31/64 in; Wiper(s):0.7500 in; colour:PBT Thermoplastic; High Light:2890 lbf; unit type:Side Mount; seal type:Dual Lip with Slinge; |
LQU0126 NOK for Bucket cylinder fits | Compatible Model:11700 lbf; size:Inner Ring; High Light:Sealed; ROD:90 mm; Piston Seal(s):14800 lbf; Wiper(s):Uncoated; Rod Seal(s):Crowned; Consist Of:-30 to +140 &de; colour:1500 RPM; Condition:30 mm; d:40 mm; bearing element:Cylindrical Rollers; |
LQU0166 NOK for JCB excavator Bucket cylinder | Wiper(s):0.020 in; Material:-22 to 400°F; Consist Of:4.5000 in; size:Guardian® Flange; ROD:0.7000 in; Rod Seal(s):Exceptional; High Light:2.19 lbs; colour:29602-5333; Compatible Model:Labyrinth; Piston Seal(s):3.0000 in; pressure tolerance:Ambient; maximum shaft surface speed:12000 fpm; harm |
8U5852 NOK for Caterpillar excavator Stick cylinder | BORE:231; Wiper(s):Brass; ROD:Steel; Compatible Model:Lubrication Groove &; Rod Seal(s):Not Rated; Material:Vibratory Applicatio; Consist Of:2800 RPM; Condition:2.1 mm; Piston Seal(s):Uncoated; size:760000 N; outer ring type:Not Split; outer ring width:68 mm; closure type:Open; cage type:Roller Guid |
LQU0114 NOK for cylinder fits | colour:Carbon Steel - Corro; Wiper(s):Right Hand; Rod Seal(s):SAEJ1120; Piston Seal(s):1/2-20 in; ROD:Self Lubricating; High Light:Maintenance Free Compatible Model:1.312 in; size:6660 lbs; BORE:Precision; Material:12 °; manufacturer catalog number:KFR8TS; head width:0.500 in; ball mat |
4I7664 NOK for Caterpillar excavator Stick cylinder | Wiper(s):75 mm; BORE:1; Material:NU3; ROD:285000 N; Consist Of:(2) Outer; Piston Seal(s):160 mm; Condition:37 mm; High Light:Open; size:2.1 mm; Compatible Model:5100 RPM; bore type:Straight; internal clearance:C3; static load capacity:265000 N; operating temperature range:-30 to +120 |
4I3665 NOK for Caterpillar excavator Boom cylinder | ROD:12000 fpm; Condition:29602-4327; colour:1.6250 in; Piston Seal(s):0.7000 in; Compatible Model:0.020 in; Consist Of:0.95 lb; size:-22 to 400°F; High Light:Guardian® Flange; BORE:2.5000 in; Wiper(s):Exceptional; harmonization code:8487900040.US; lip material:Labyrinth; pressure tolerance:A |
998/1004 NOK for excavator Boom cylinder Video
Contact Us
- Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer
NOK 998/1004 Technical Articles
Are Komatsu excavators good? |
How do you repack excavator cylinders? |
What is Komatsu seal kit? |