Home>Products>Caterpillar Excavator Bucket Cylinder Seal Kit>6C6091 CAT 320B Caterpillar excavator Bucket cylinder Seal Kit
CAT 6C6091 MODELS
Need a CAD or 3D Model?
6C6091 CAT 320B Caterpillar excavator Bucket cylinder Seal Kit
Caterpillar Excavator Bucket Cylinder Seal Kit
CAT 6C6091 SPECIFICATIONS
6C6091 CAT 320B Caterpillar excavator Bucket cylinder Seal Kit, Units and Housings CAD models , Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturing Service . EPR 21 End plug (suffix Y) 358.775 mm A2 Get 2467.6 N·m Cap bolt recommended tightening torque Your Free.
- CAT
6C6091
- EPR 21
- 358.775 mm
- 2467.6 N·m
- 1/4 NPT
- 4.763 mm
- 267 kg
- 2154.6 g
- 203.2 mm
Caterpillar Excavator Bucket Cylinder Seal Kit ManufacturerChina
-
Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Caterpillar Excavator Bucket Cylinder Seal Kit Details
- 222 kN
- 107.798 mm
- 8
- 419.1 mm
- SSAFS 540
- 85.725 mm
- 1 1/4-7 UNC
- 42.862 mm
- 359.999 mm
- 62.706 mm
- 122.237 mm
- 749.3 mm
CAT 6C6091 6C6091 CAT 320B Caterpillar excavator Bucket cylinder Seal Kit Description
BORE | 44.45x85x49.2 |
Consist Of | 44,45 |
ROD | 44,45 mm |
Rod Seal(s) | 85 mm |
Compatible Model | 5/1624UNF |
size | 85 |
High Light | 8 mm |
Wiper(s) | 0,92 Kg |
C | 28 mm |
B | 49,2 mm |
S1 | 30,2 mm |
Basic static load rating (C0) | 21,3 kN |
Width (mm) | 49,2 |
r min. | 1,1 mm |
Bearing number | ER209-28 |
S | 19 mm |
a | 3,18 mm |
D2 | 91,4 mm |
Basic dynamic load rating (C) | 34,1 kN |
r1 min. | 0,5 mm |
6C6091 CAT 320B Caterpillar excavator Bucket cylinder Seal Kit Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | EAN | Size | Noun | Width | UNSPSC |
F16091 | Fersa | 74 mm | 40 mm | 36 mm | - | 40x74x36 | - | 36 | - |
EP-060912 | ISOSTATIC | 0.566 Inch | 14.376 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0846802030780 | - | Bearing | - | 31171515 |
106091 | ISOSTATIC | - | - | - | 0846802024352 | - | - | - | - |
EF-060912 | ISOSTATIC | 0.566 Inch | 14.376 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0846802035884 | - | Bearing | - | 31171515 |
EP-060910 | ISOSTATIC | 0.625 Inch | 15.875 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0846802030773 | - | Bearing | - | 31171515 |
EP-060916 | ISOSTATIC | 1 Inch | 25.4 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0846802030803 | - | Bearing | - | 31171515 |
EP-060914 | ISOSTATIC | 0.875 Inch | 22.225 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0846802030797 | - | Bearing | - | 31171515 |
FSRM1256091BF18 | NICE BALL BEARING | 1.75 Inch | 44.45 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0637410447905 | - | Bearing | - | 31171504 |
NN060910 | BUNTING Seal Kits | - | - | - | 0717905109348 | - | - | - | - |
PSM 060910 A51 | SKF | 9 mm | 6 mm | 10 mm | - | - | - | - | - |
EP060910 | BUNTING Seal Kits | - | - | - | 0717905074219 | - | - | - | - |
P60° | 185 kN |
Ca | 67.793 mm |
Cap bolt, SAE grade | 5 |
RG | 1/2 NPT |
Pa | 20.7 kN |
Taconite seal | TER 113 |
da | 106.362 mm |
L | 419.1 mm |
Mass pillow block | 47.2 kg |
J min. | 336.55 mm |
J1 | 69.85 mm |
H2 | 53.975 mm |
Cap bolt recommended tightening torque | 400 N·m |
Cap bolt | 2 x 1-8 UNC |
P180° | 81.4 kN |
H | 257.175 mm |
Housing | SAF 524 |
Stabilizing ring | SR-24-20 |
R1 | 79.375 mm |
R2 | 30.163 mm |
5I3047 CAT 312E Caterpillar excavator Bucket cylinder Seal Kit | High Light:4 mm; Compatible Model:54 000 r/min; Piston Seal(s):0,222 kN; ROD:7; Condition:2; Material:63 000 r/min; BORE:0,08 mm; Consist Of:0,28 Kg; Size (mm):4x7x2; Da max.:6,4 mm; r min.:0,08 mm; D:7 mm; B:2 mm; da max:5 mm; C:2 mm; Bore Diameter (mm):4; Basic static load rating (C0):0,088 kN; da |
1764935 CAT 312C Caterpillar excavator Bucket cylinder Seal Kit | Piston Seal(s):240x500x195; Material:500; Consist Of:500 mm; Condition:195 mm; ROD:240 mm; Wiper(s):195 mm; colour:195; Rod Seal(s):NU3348; Bore Diameter (mm):240; |
2479 CAT 320C Caterpillar excavator Bucket cylinder Seal Kit | colour:AN-15; Condition:W-15; Material:-0.004 in; Wiper(s):22215K; ROD:3.880 in; Compatible Model:1:12; Consist Of:0.666 in; Rod Seal(s):2 7/16 in; Series:222K; B2:2.286 in; Sleeve:S-15; SNW/SNP Assembly Weight:1.83 lb; |
7I136 CAT 322B Caterpillar excavator Bucket cylinder Seal Kit | BORE:88 mm; Condition:0,425 Kg; Piston Seal(s):1 mm; size:HSB012C; colour:18 mm; Rod Seal(s):15 kN; High Light:18 mm; Consist Of:95 mm; d:60 mm; Outer Diameter (mm):95; Size (mm):60x95x18; r1 min.:0,6 mm; (Oil) Lubrication Speed:16 000 r/min; a:19,5 mm; da min.:67 mm; Width (mm):18; r min.:1,1 mm; B |
3937948 CAT 312E Caterpillar excavator Bucket cylinder Seal Kits | size:9 mm; ROD:3 mm; Compatible Model:50 mm; Wiper(s):40 mm; Rod Seal(s):50; High Light:22310 KCW33+AH310; Consist Of:50x110x40; colour:110 mm; d1:45 mm; C:40 mm; Width (mm):40; Outer Diameter (mm):110; |
4I3665 CAT 320B Caterpillar excavator Bucket cylinder Seal Kits | Wiper(s):M20; ROD:220 mm; Rod Seal(s):13.3; BORE:190 mm; Piston Seal(s):M06110; colour:13,3 Kg; size:50 mm; Compatible Model:39,7 mm; B:96 mm; J1:155,5 mm; A4:78,3 mm; L:265 mm; Inventory:0.0; Minimum Buy Quantity:N/A; d:90 mm; Manufacturer Name:Seal Kit; Category:Mounted Units &; Basic |
4I8913 CAT 312C Caterpillar excavator Bucket cylinder Seal Kits | Material:44.45x85x49.2; BORE:44,45; Compatible Model:44,45 mm; Condition:85 mm; size:5/1624UNF; Rod Seal(s):85; ROD:8 mm; Wiper(s):0,92 Kg; C:28 mm; B:49,2 mm; S1:30,2 mm; Basic static load rating (C0):21,3 kN; Width (mm):49,2; r min.:1,1 mm; Bearing number:ER209-28; S:19 mm; a:3,18 mm; D2:91,4 mm; |
1709937 CAT 312E Caterpillar excavator Bucket cylinder Seal Kits | Material:15 kN; Compatible Model:0.15; Piston Seal(s):Complete with Outer; Wiper(s):2 mm; High Light:61 mm; Consist Of:Straight; BORE:50; size:8000 r/min; outside diameter:110 mm; Product Group:B04144; Reference speed:6700 r/min; number of rows:1; outer ring width:27 mm; Retainer:Yes; db min.:73 mm; |
7Y4698 CAT 322C Caterpillar excavator Bucket cylinder Seal Kits | size:482 mm; Piston Seal(s):460; Wiper(s):22 mm; BORE:9,3 mm; Material:46 mm; ROD:46 mm; Rod Seal(s):2800 kN; Compatible Model:200 kN; H:70 mm; Weight:45 Kg; d:460 mm; Size (mm):460x600x70; Bearing number:YRT 460; Width (mm):70; He:45 mm; D1:560 mm; Static load rating radial (C0):765 kN; Outer Diame |
7Y5147 CAT 325BL Caterpillar excavator Bucket cylinder Seal Kits | Material:SC05B76; Piston Seal(s):26,000; colour:26x62x14; High Light:26,000 mm; Rod Seal(s):62,000; ROD:14,000 mm; size:14,000 mm; Condition:62,000 mm; Width (mm):14,000; |
1195435 CAT 312C Caterpillar excavator Bucket cylinder Seal Kits | Compatible Model:20,638 mm; BORE:19,05 mm; Material:0,016 Kg; colour:MJH-9121-F; Piston Seal(s):14,288; size:14.288x20.638x19.05; ROD:13,1 kN; Wiper(s):20,638; Width (mm):19,05; C2:1 mm; Fw:14,288 mm; |
1709999 CAT 312E Caterpillar excavator Bucket cylinder Seal Kits | Wiper(s):67,4; Piston Seal(s):0,42; Condition:40,53 mm; ROD:90x160x40.53; Rod Seal(s):44,3; Material:90; Consist Of:6,1 mm; colour:101 mm; Ab:4,8 mm; Aa:3,5 mm; Factor (Cg):0,0579; Bearing number:X32218M/Y32218M; Basic static load rating (C0):409 kN; Basic dynamic load rating (C1):260 kN; r:2 mm; db |
1148526 CAT 312 Caterpillar excavator Bucket cylinder Seal Kit | High Light:151.0; BORE:80; Condition:39; ROD:80.0000; Compatible Model:4; Consist Of:170.0000; Piston Seal(s):C0; Material:4,460.00; Size (mm):80x170x39; Dynamic Load Rating (Cr):253,000; Max Speed (Grease) (X1000 RPM):4; Bearing Type:NU; Bearing number:NU316 EM; Outer Diameter (mm):170; Precision:R |
3494122 CAT 312E Caterpillar excavator Bucket cylinder Seal Kit | size:10 mm; High Light:7,2 mm; Piston Seal(s):15 mm; Condition:8 mm; Wiper(s):0,15 mm; Compatible Model:3,42 kN; Consist Of:13,8 mm; Rod Seal(s):0,5 mm; d:6 mm; Outer Diameter (mm):15; Width (mm):10; Size (mm):6x15x10; Bore Diameter (mm):6; Weight:0,0091 Kg; da max:7,7 mm; B:10 mm; Basic dynamic loa |
114075 CAT 312E Caterpillar excavator Bucket cylinder Seal Kit | colour:NBX 2530Z; ROD:0,147 Kg; Compatible Model:43 mm; size:25 mm; Condition:37 mm; Piston Seal(s):42 mm; Rod Seal(s):0,6 mm; BORE:37; Static load rating axial (C0):60,7 kN; da min.:40 mm; Dynamic load rating radial (C):20 kN; Bore Diameter (mm):25; H:11 mm; Dynamic load rating axial (C):22,7 kN; F |
6C6091 CAT 320B Caterpillar excavator Bucket cylinder Seal Kit Video
New, Used, Rebuilt & Aftermarket Caterpillar Equipment Parts
SEAL KITS CATERPILLAR Part # 6C6091 | Allegheny York
6C6091 CAT E320S Seal Kit 1069596 - CATSON Machinery Parts
Caterpillar HYDRAULIC SEAL KITS - Martin Fluid Power
6c-6091 - seal kit cat alternative part - IndustrialStop
6C-6091 6c6091 BOOM CYLINDER SEAL KIT FITS ... - eBay
Caterpillar 6C6091 KIT-SEAL
CATERPILLAR® Parts Online - Aftermarket Replacement and ...
6C6091 seal kit for CAT 320 Caterpillar excavator Boom cylinder
Contact Us

- Caterpillar Excavator Bucket Cylinder Seal Kit Manufacturer
CAT 6C6091 Technical Articles
Are Komatsu excavators good? |
How do you repack excavator cylinders? |
What is Komatsu seal kit? |
Caterpillar Excavator Bucket Cylinder Seal Kit CATEGORIES
Customers Who Viewed CAT 6C6091 Also Viewed
1148526 CAT 312 Caterpillar excavator Bucket cylinder Seal Kit
4I8913 CAT 312C Caterpillar excavator Bucket cylinder Seal Kits
1764935 CAT 312C Caterpillar excavator Bucket cylinder Seal Kit
1195435 CAT 312C Caterpillar excavator Bucket cylinder Seal Kits
5I3047 CAT 312E Caterpillar excavator Bucket cylinder Seal Kit